<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: KBC KBC and KBC</title>
	<atom:link href="http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/</link>
	<description>Deep inside........ Deep !!!!!!!</description>
	<pubDate>Thu, 04 Dec 2008 19:11:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: And here comes next Crorepati</title>
		<link>http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1394</link>
		<dc:creator>And here comes next Crorepati</dc:creator>
		<pubDate>Thu, 27 Oct 2005 05:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1394</guid>
		<description>[...] After expecting a lot from Piyush in KBC2, the time has come to raise the expectations from another contestant and this time the guy will 101% win Rs. 1 crore&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] After expecting a lot from Piyush in KBC2, the time has come to raise the expectations from another contestant and this time the guy will 101% win Rs. 1 crore&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retro</title>
		<link>http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1285</link>
		<dc:creator>Retro</dc:creator>
		<pubDate>Mon, 10 Oct 2005 04:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1285</guid>
		<description>Dude, that guy is really good. Young, smart people have a great chance of winning. Unfortunately he didn't know the third planet from the sun (or was that someone else?). LOL! Anyway, KBC is a lot more interesting even if the initial questions are damn easy.  The number of AD's indicate the TRP of the program. The "Star Shows" with Kajol-Ajay, Bip-John are absolutely fixed. You should see Kajol, she first acted as if she didn't know anything and then suddenly the answer sparks inside here. My, My, guess this is why they are called "Actors".</description>
		<content:encoded><![CDATA[<p>Dude, that guy is really good. Young, smart people have a great chance of winning. Unfortunately he didn&#8217;t know the third planet from the sun (or was that someone else?). LOL! Anyway, KBC is a lot more interesting even if the initial questions are damn easy.  The number of AD&#8217;s indicate the TRP of the program. The &#8220;Star Shows&#8221; with Kajol-Ajay, Bip-John are absolutely fixed. You should see Kajol, she first acted as if she didn&#8217;t know anything and then suddenly the answer sparks inside here. My, My, guess this is why they are called &#8220;Actors&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuXian</title>
		<link>http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1276</link>
		<dc:creator>tuXian</dc:creator>
		<pubDate>Sat, 08 Oct 2005 16:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1276</guid>
		<description>ah!  .. The Hindu report was wrong</description>
		<content:encoded><![CDATA[<p>ah!  .. The Hindu report was wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep</title>
		<link>http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1275</link>
		<dc:creator>Deep</dc:creator>
		<pubDate>Sat, 08 Oct 2005 15:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1275</guid>
		<description>aah aah aah..he didnt win 2 crores :(

Decided to quit at 50 lakhs...

I was really hoping that he will win... :(</description>
		<content:encoded><![CDATA[<p>aah aah aah..he didnt win 2 crores <img src='http://www.whoisdeep.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Decided to quit at 50 lakhs&#8230;</p>
<p>I was really hoping that he will win&#8230; <img src='http://www.whoisdeep.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep</title>
		<link>http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1272</link>
		<dc:creator>Deep</dc:creator>
		<pubDate>Sat, 08 Oct 2005 13:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1272</guid>
		<description>as tuxian said..he might win 2 crores today :D</description>
		<content:encoded><![CDATA[<p>as tuxian said..he might win 2 crores today <img src='http://www.whoisdeep.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhinav</title>
		<link>http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1271</link>
		<dc:creator>Abhinav</dc:creator>
		<pubDate>Sat, 08 Oct 2005 13:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1271</guid>
		<description>This guy's going superbly. He should win a crore at least !!! TWO hours to go ! Anybody with insider info ?</description>
		<content:encoded><![CDATA[<p>This guy&#8217;s going superbly. He should win a crore at least !!! TWO hours to go ! Anybody with insider info ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _GFX_</title>
		<link>http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1265</link>
		<dc:creator>_GFX_</dc:creator>
		<pubDate>Sat, 08 Oct 2005 09:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1265</guid>
		<description>I like his style , 

He always looks into the questions and then says what he thinks about each 4 option , then lock on to the possible one.  
  In one Ques about INDIA PAK Bus name , He actually answered with cool remarks about each name . :)</description>
		<content:encoded><![CDATA[<p>I like his style , </p>
<p>He always looks into the questions and then says what he thinks about each 4 option , then lock on to the possible one.<br />
  In one Ques about INDIA PAK Bus name , He actually answered with cool remarks about each name . <img src='http://www.whoisdeep.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generic Superhero</title>
		<link>http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1264</link>
		<dc:creator>Generic Superhero</dc:creator>
		<pubDate>Sat, 08 Oct 2005 09:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1264</guid>
		<description>Ya I also watched. He is playing very well. Going by logic every time.</description>
		<content:encoded><![CDATA[<p>Ya I also watched. He is playing very well. Going by logic every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuXian</title>
		<link>http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1263</link>
		<dc:creator>tuXian</dc:creator>
		<pubDate>Sat, 08 Oct 2005 08:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1263</guid>
		<description>Yeah its really marvelous. That Guy works in Infosys Hyderabad and a newspaper here in Hyderabad says that he is the highest winner in  KBC  History.

Lets see...</description>
		<content:encoded><![CDATA[<p>Yeah its really marvelous. That Guy works in Infosys Hyderabad and a newspaper here in Hyderabad says that he is the highest winner in  KBC  History.</p>
<p>Lets see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1262</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Sat, 08 Oct 2005 03:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisdeep.com/2005/10/07/kbc-kbc-and-kbc/#comment-1262</guid>
		<description>Yeah man he is playing very well.It would be a pity if he would have to go back to 6.5 lakhs.</description>
		<content:encoded><![CDATA[<p>Yeah man he is playing very well.It would be a pity if he would have to go back to 6.5 lakhs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
